3.4. DRUM 9x12 SMD

 

          As well as the following values, we can make another types according to the customer specifications.

 

Inductiu values:

 

Code Inductance DCR (W) Current (A)
AR- 4214 10 µH 0,025 2,80
AR- 4215 15 µH 0,030 2,40
AR- 4216 27 µH 0,040 1,80
AR- 4217 33 µH 0,049 1,40
AR- 4218 47 µH 0,068 1,20
AR- 4219 68 µH 0,085 1,00
AR- 4220 100 µH 0,12 0,80
AR- 4221 150 µH 0,20 0,70
AR- 4222 270 µH 0,29 0,55
AR- 4223 470 µH 0,55 0,36
AR- 4224 680 µH 0,68 0,32
AR- 4225 1000 µH 1,10 0,29
AR- 4226 1500 µH 1,40 0,24
AR- 4227 2700 µH 2,90 0,19
AR- 4228 3900 µH 4,50 0,11

 

 

Mechanical dimensions:

 

 

    Dimensions
 A= 13,6 mm
 B= 12,5 mm
 C= 9,2 mm
 D= 2,0 mm
 E= 1,5 mm

 

 

 

         


ELECTRONICA ARGAL S.A.    Avenida Fabregada, 24-26, 1º 1ª   CP 08907  L'Hospitalet de Llobregat   (Barcelona )

Tel +34 93 261 57 41 -  Fax +34 93 261 57 43 ,  e-mail: electron-argal@electron-argal.com