1.1 MODO COMUN CHOKE HORIZONTAL ( VDE )
Valores inductivos:
|
Inductance |
Reference FHA-03 |
Current ( A ) |
Resistence ( W ) |
Reference FHA-04 |
Current ( A ) | Resistence ( W ) |
Reference FHA-05 |
Current ( A ) | Resistence ( W ) |
Reference
FHA-06 |
Current ( A ) | Resistence ( W ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,3 mH | AR-1037 | 1,5 | 0,16 | AR-1038 | 2,5 | 0,12 | AR-1039 | 2,8 | 0,06 | AR-1040 | 4,0 | 0,06 |
| 6,8 mH | AR-1045 | 1,2 | 0,26 | AR-1046 | 1,5 | 0,20 | AR-1047 | 2,0 | 0,14 | AR-1048 | 2,2 | 0,15 |
| 10 mH | AR-1053 | 0,7 | 0,45 | AR-1054 | 1,2 | 0,27 | AR-1055 | 1,6 | 0,21 | AR-1056 | 1,8 | 0,20 |
| 15 mH | AR-1061 | 0,5 | 0,75 | AR-1062 | 0,9 | 0,43 | AR-1063 | 1,2 | 0,32 | AR-1064 | 1,4 | 0,32 |
| 27 mH | AR-1069 | 0,4 | 1,30 | AR-1070 | 0,8 | 0,62 | AR-1071 | 1,0 | 0,60 | AR-1072 | 1,0 | 0,60 |
| 33 mH | AR-2171 | 1,8 | 0,42 | |||||||||
| 39mH | AR-1077 | 0,4 | 1,50 | AR-1078 | 0,5 | 1,12 | AR-1079 | 0,7 | 1,05 | AR-1080 | 0,8 | 0,80 |
| 47 mH | AR-1085 | 0,3 | 2,30 | AR-1086 | 0,3 | 1,25 | AR-1087 | 0,6 | 1,10 | AR-1088 | 0,8 | 0,80 |
| 49 mH | AR-1457 | 1,3 | 0,75 |
Valores mecanicos:
|
|
Dimensions | Pin distance | |||||
| SERIES | a | b | c | d | e | ||
| FHA-03 | 18,0 | 21,0 | 12,5 | 10,0 | 15,0 | ||
| FHA-04 | 23,0 | 26,6 | 15,0 | 12,5 | 20,0 | ||
| FHA-05 | 27,0 | 32,2 | 17,5 | 15,0 | 25,0 | ||
| FHA-06 | 32,0 | 39,0 | 17,5 | 20,0 | 30,0 | ||
ELECTRONICA ARGAL S.A. Avenida Fabregada, 24-26, 1º 1ª CP 08907 L'Hospitalet de Llobregat (Barcelona )
Tel +34 93 261 57 41 - Fax +34 93 261 57 43 , e-mail: electron-argal@electron-argal.com